STPM10BTR
For Reference Only
| Part Number | STPM10BTR |
| LIXINC Part # | STPM10BTR |
| Manufacturer | STMicroelectronics |
| Category | |
| Description | IC ENERGY METER 1 PHASE 20TSSOP |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | STPM10BTR PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
STPM10BTR Specifications
| Part Number: | STPM10BTR |
| Brand: | Texas Instruments |
| Current - Supply : | 5mA |
| Input Impedance : | 100kOhm |
| Measurement Error : | 0.1% |
| Meter Type : | Single Phase |
| Mounting Type : | Surface Mount |
| Operating Temperature : | -40°C ~ 85°C |
| Product Status : | Not For New Designs |
| Supplier Device Package : | 20-TSSOP |
| Voltage - I/O High : | 1.5V |
| Voltage - I/O Low : | 0.8V |
| Voltage - Supply : | 3.165 V ~ 5.5 V |
STPM10BTR Documents
The Products You May Be Interested In
|
|
MCP39F511-E/MQ | IC POWER MONITOR 1PH 28QFN | 1690 More on Order |
|
|
MCP3914A1-E/MV | IC ENERGY METER FRONT 8CH 40UQFN | 5810 More on Order |
|
|
MCP3905AT-I/SS | IC POWER METERING-1 PHASE 24SSOP | 1990 More on Order |
|
|
MCP39F511N-E/MQ | IC PWR MONITOR 2CH 1PH 28QFN | 5510 More on Order |
|
|
ATM90E32AS-AU-Y | 48-TQFP, IND TEMP, 1.8V/3V, TRAY | 6590 More on Order |
|
|
MCP3912A1-E/MQ | IC ENERGY METER FRONT 4CH 28QFN | 1430 More on Order |
|
|
MCP3913A1-E/SS | IC ENERGY METER FRONT 6CH 28SSOP | 7390 More on Order |
|
|
MCP3905A-I/SS | IC POWER METERING-1 PHASE 24SSOP | 4050 More on Order |
|
|
MCP3910A1-E/SS | IC ENERGY METER FRONT 2CH 20SSOP | 2400 More on Order |
|
|
MCP3910A1-E/ML | IC ENERGY METER FRONT 2CH 20QFN | 5830 More on Order |
|
|
MCP3919A1-E/SS | IC ENERGY METER FRONT 3CH 28SSOP | 6940 More on Order |
|
|
LM25056APSQE/NOPB | IC PWR MGMT W/PMBUS 24WQFN | 2250 More on Order |
|
|
MCP3913A1-E/MV | IC ENERGY METER FRONT 6CH 40UQFN | 3440 More on Order |
|
|
MCP3905L-I/SS | IC POWER METERING-1 PHASE 24SSOP | 7400 More on Order |
|
|
CS5463-ISZ | IC ENERGY METERING 1PHASE 24SSOP | 5310 More on Order |
Quick Inquiry
| In Stock | 1680 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.5500 | $3.5500 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates

