X9317WS8I
For Reference Only
| Part Number | X9317WS8I |
| LIXINC Part # | X9317WS8I |
| Manufacturer | Xicor-Division of Intersil |
| Category | |
| Description | DIGITAL POT, 1 FUNC, 1 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | X9317WS8I PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
X9317WS8I Specifications
| Part Number: | X9317WS8I |
| Brand: | Texas Instruments |
| Configuration : | Potentiometer |
| Features : | - |
| Interface : | Up/Down (U/D, INC, CS) |
| Memory Type : | Non-Volatile |
| Mounting Type : | Surface Mount |
| Number of Circuits : | 1 |
| Number of Taps : | 100 |
| Operating Temperature : | -40°C ~ 85°C |
| Product Status : | Active |
| Resistance (Ohms) : | 10k |
| Resistance - Wiper (Ohms) (Typ) : | 200 |
| Supplier Device Package : | 8-SOIC |
| Taper : | Linear |
| Temperature Coefficient (Typ) : | ±300ppm/°C |
| Tolerance : | ±20% |
| Voltage - Supply : | 4.5V ~ 5.5V |
The Products You May Be Interested In
|
|
MCP4018T-104E/LT | IC DGT POT 100KOHM 128TAP SC70-6 | 1380 More on Order |
|
|
MCP4018T-503E/LT | IC DGTL POT 50KOHM 128TAP SC70-6 | 6990 More on Order |
|
|
MCP4531T-103E/MF | IC DGT POT 10KOHM 129TAP 8DFN | 1820 More on Order |
|
|
MCP4022T-202E/CH | IC DGT POT 2.1KOHM 64TAP SOT23-6 | 1130 More on Order |
|
|
TPL0401A-10QDCKRQ1 | IC DGTL POT 10KOHM 128TAP SC70-6 | 6180 More on Order |
|
|
MCP4651T-503E/ST | IC DGT POT 50KOHM 257TAP 14TSSOP | 1790 More on Order |
|
|
MCP4641T-502E/ML | IC DGT POT 5KOHM 129TAP 16QFN | 1810 More on Order |
|
|
MCP4661T-103E/ML | IC DGTL POT 10KOHM 257TAP 16QFN | 2680 More on Order |
|
|
MCP41100T-I/SN | IC DGTL POT 100KOHM 256TAP 8SOIC | 3970 More on Order |
|
|
MCP41010-I/SN | IC DGTL POT 10KOHM 256TAP 8SOIC | 3620 More on Order |
|
|
CAT5113VI-01-GT3 | IC DGTL POT 1KOHM 100TAP 8SOIC | 4820 More on Order |
|
|
MCP42010T-I/ST | IC DGT POT 10KOHM 256TAP 14TSSOP | 1270 More on Order |
|
|
MCP42010-I/SL | IC DGTL POT 10KOHM 256TAP 14SOIC | 1120 More on Order |
|
|
X9313WSZT1 | IC DGTL POT 10KOHM 32TAP 8SOIC | 1330 More on Order |
|
|
X9313WSZ | IC DGTL POT 10KOHM 32TAP 8SOIC | 5190 More on Order |
Quick Inquiry
| In Stock | 4470 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $4.9000 | $4.9000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates

